
- PRECISION BEARING CORP.
- Cylindrical Roller Bearing Linear bearing Maintenance Free Radial Spherical Plain Bearings
Home>Products>Cylindrical Roller Bearing>RNU207 Cylindrical Roller Bearing 43.8x72x17mm

RNU207 Cylindrical Roller Bearing 43.8x72x17mm
Offer High Quality PRECISION BEARING CORP. Brand RNU207 Cylindrical Roller Bearing 43.8x72x17mm .Contact Us Online to 127 mm Total Height L Get Best Quote.
Skj280
- 127 mm
- 16.7 mm
- Two-Bolt Flange
- 184.1 mm
- GRAE55RRB
- Standard
- 31.4 mm
- 2.673 in
-
PRECISION BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
RNU207 Cylindrical Roller Bearing 43.8x72x17mmTechnical information
Total Height L: | 127 mm | Flange Thickness A1: | 16.7 mm | Housing Style: | Two-Bolt Flange |
Bolt Hole Spacing J: | 184.1 mm | Bearing Number: | GRAE55RRB | Series: | Standard |
Center of Bearing from Housing End A2: | 31.4 mm | Dimension E: | 2.673 in | Static Load Rating: | 6570 lbf |
Shaft Size d: | 2.165 in |
RNU207 Cylindrical Roller Bearing 43.8x72x17mmCross reference
RNU207 Cylindrical Roller Bearing 43.8x72x17mm Size Chart (mm/inches) | |
---|---|
Bearing number | SY 2.7/16 PF/AH |
Bore Diameter (mm) | 61,9125 |
Width (mm) | 58,7 |
d | 61,9125 mm |
s1 | 37,5 mm |
A | 60 mm |
B | 58,7 mm |
G | 16 mm |
H | 139,7 mm |
H1 | 69,9 mm |
H2 | 26 mm |
J | 190,5 mm |
L | 240 mm |
N | 29 mm |
N1 | 18 mm |
Weight | 5 Kg |
Basic dynamic load rating (C) | 52,7 kN |
Basic static load rating (C0) | 36 kN |
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 4.634 |
EAN | 7316571834610 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Stepped Sleeve |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | YSP 212-207-2F/AH |
Seals | M Seal |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Standard Duty | Wide Inner Race | Air Handling | Anti Rotation Pin | Has Flinger | Y Bearing | With Grub Screw |
Long Description | 2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Stepped Sleeve Mount; Ball Bearing; 7-1/16" Minimum Bolt Spacing; 7-15/16" Bolt Spacing Maximum; Relubricatable; Ca |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | SY 2.7/16 PF/AH |
Weight / LBS | 11 |
Nominal Bolt Center to Center | 7.3 Inch | 184 Millimeter |
Length Thru Bore | 2.313 Inch | 58.75 Millimeter |
Bolt Spacing Maximum | 7.938 Inch | 201.625Millimeter |
Bolt Spacing Minimum | 7.063 Inch | 179.4Millimeter |
Base to Center Height | 2.75 Inch | 69.85 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Bore | 2.438 Inch | 61.925 Millimeter |
RNU207 Cylindrical Roller Bearing 43.8x72x17mm Cad Models
Contact Us

- PRECISION BEARING CORP.
- Address741 South County Rd 200 West, Frankfort IN 46041, U.S.A.
- Phone(Working Time)656-5687
- Fax