
- PRECISION BEARING CORP.
- Cylindrical Roller Bearing Linear bearing Maintenance Free Radial Spherical Plain Bearings
Home>Products>Cylindrical Roller Bearing>NJ1034 Cylindrical Roller Bearing 170x260x42mm

NJ1034 Cylindrical Roller Bearing 170x260x42mm
Various Cylindrical Roller Bearing types and sizes PRECISION BEARING CORP. 190000 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 Pin-Type Cage Type to accommodate your NJ1034 Cylindrical Roller Bearing 170x260x42mm requirements.
5
- 190000 lbf
- 1.4
- Pin-Type
- 109000 lbf
- 731000 lbf
- M667900
- 16.97 in
- 886000 lbf
-
PRECISION BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NJ1034 Cylindrical Roller Bearing 170x260x42mmTechnical information
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 190000 lbf | K - Factor7: | 1.4 | Cage Type: | Pin-Type |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 109000 lbf | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 731000 lbf | Series: | M667900 |
db - Cone Backface Backing Diameter: | 16.97 in | C0 - Static Radial Rating: | 886000 lbf | R - Cone Frontface To Clear Radius2: | 0.060 in |
C1 - Dynamic Radial Rating (1 million revolutions)1: | 420000 lbf |
NJ1034 Cylindrical Roller Bearing 170x260x42mmCross reference
NJ1034 Cylindrical Roller Bearing 170x260x42mm Size Chart (mm/inches) | |
---|---|
Bearing number | 6311N |
Dimensione (mm) | 55x120x29 |
Marchio | NACHI |
Diametro del foro (mm) | 55 |
Diametro esterno (mm) | 120 |
Larghezza (mm) | 29 |
d | 55 mm |
D | 120 mm |
B | 29 mm |
C | 29 mm |
a | 4.06 mm |
b | 3.1 mm |
r min. | 2 mm |
r1 min. | 0.5 mm |
D1 | 115.21 mm |
Peso | 1.37 Kg |
Carico dinamico di base (C) | 71,5 kN |
Carico statico di base (C0) | 44,5 kN |
(Grease) Velocità di lubrificazione | 5600 r/min |
Tipo di foro | Cylindrical Bore |
Involucro | Open |
Configurazione | Single Row |
Dimensione del foro | 55 mm |
Diametro esterno | 120 mm |
Larghezza | 29 mm |
Raggio di filetto/smussola | 2 mm |
r1 | 0.5 mm |
Larghezza della scanalatura | 3.1 mm |
Diametro della scanalatura | 115.2 mm |
a (max) | 4.1 mm |
Capacità di carico dinamico | 71,500 N |
Capacità di carico statico | 44,500 N |
Limitazione della velocità - Grasso | 5,800 rpm |
Limitazione della velocità - Olio | 6,800 rpm |
Fattore fo | 13.1 |
Distanza radiale | 0.008 to 0.028 mm |
da (min) | 65 mm |
Da (max) | 110 mm |
Dx (min) | 131.5 mm |
ra (max) | 2 mm |
Cy (max) | 6.5 mm |
NJ1034 Cylindrical Roller Bearing 170x260x42mm Cad Models
Contact Us

- PRECISION BEARING CORP.
- Address741 South County Rd 200 West, Frankfort IN 46041, U.S.A.
- Phone(Working Time)656-5687
- Fax