Mounted Bearings Unit

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
12 mm x 28 mm x 8 mm UC310 Insert Bearings 50x110x61 7.88 kN 17.4 mm 44.3 mm 62 mm
UC309 Insert Bearings 45x100x57 15 mm 40.8 mm 29.5 mm FE204N-
UC308 Insert Bearings 40x90x52 88.9 mm M10x1 17.23 kg 143 kN
UC307 Insert Bearings 35x80x48 Steel Powder Coat Steel Cast Iron
UC306 Insert Bearings 30x72x43 2.04 246 mm 3 2,500 rpm
UC305 Insert Bearings 25x62x38 133.2 mm 0.39 2,000 rpm -40 °C
UC220 Insert Bearings 100x180x108 Yes 1 3 mm 195 mm
UC218-56 Insert Bearings 88.9x160x96 61 mm 90 mm FAE204- 25 mm
UC218 Insert Bearings 90x160x96 5,000 kN 176 mm 300 mm 5 mm
UC217-52 Insert Bearings 82.55x150x85.7 0.0038 kg NTN 0.004 4547359021110
UC217 Insert Bearings 85x150x85.7 71 mm 89 mm 30.9 mm 113 mm
Insert Bearings UC216-52 69.8 mm 4.57 kg 65.1 mm 40 mm
13/18